| Tableau of 8 | Semi-finals | Final | |||
| 1 | FISCHER Jacqueline | DIF STOCKHOLM | |||
| FISCHER Jacqueline | |||||
| 8 | |||||
| FISCHER Jacqueline | |||||
| 5 | JOVANOVIC Sonia | A6 JÖNKÖPING | 15/9 | ||
| JOVANOVIC Sonia | |||||
| 4 | GRANEVIK Elsa | FKC KARLSKRONA | 15/14 | ||
| FISCHER Jacqueline | |||||
| 3 | THIM Lovisa | UF UPPSALA | 15/10 | ||
| THIM Lovisa | |||||
| 6 | |||||
| CHRISTENSEN Tabita | |||||
| 7 | 15/12 | ||||
| CHRISTENSEN Tabita | |||||
| 2 | CHRISTENSEN Tabita | FKTV VORDINGBORG |
